<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sprawltalk</title>
	<atom:link href="http://www.sprawltalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprawltalk.com</link>
	<description>by: nick knodt</description>
	<lastBuildDate>Sat, 22 Jan 2011 17:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;Traffic Eases Nationwide, but Not in Washington Area&#8221;</title>
		<link>http://www.sprawltalk.com/2011/01/traffic-eases-nationwide-but-not-in-washington-area/</link>
		<comments>http://www.sprawltalk.com/2011/01/traffic-eases-nationwide-but-not-in-washington-area/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodependency]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=263</guid>
		<description><![CDATA[According to a recent study by the Texas Transportation Institute, Washington metro area drivers loose an average of 70 hours a year to traffic congestion, the very worst in the country. Source: &#8220;Traffic Eases Nationwide, but Not in Washington Area&#8221; ; &#8220;Are&#8217;s No. rank in traffic delays leaves a lot to curse about&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">According to a recent study by the Texas Transportation Institute, Washington metro area drivers loose an average of 70 hours a year to traffic congestion, the very worst in the country.</p>
<p style="text-align: center;">
<p><span style="color: #003366;">Source: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/07/AR2009070703130.html" target="_blank">&#8220;Traffic Eases Nationwide, but Not in Washington Area&#8221;</a> <span style="color: #000000;">; <a href="http://www.washingtonpost.com/wp-dyn/content/story/2011/01/20/ST2011012000066.html?sid=ST2011012000066" target="_blank">&#8220;Are&#8217;s No. rank in traffic delays leaves a lot to curse about&#8221;</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2011/01/traffic-eases-nationwide-but-not-in-washington-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnoBurbia (Snob-Burbia)</title>
		<link>http://www.sprawltalk.com/2010/11/snoburbia-snob-burbia/</link>
		<comments>http://www.sprawltalk.com/2010/11/snoburbia-snob-burbia/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=222</guid>
		<description><![CDATA[Snoburbia, the blog is an interesting take on the life in the Snob-Burbs, or inner-ring suburbs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.snoburbia.com/the_snoburbs/" target="_blank">Snoburbia, the blog</a> is an interesting take on the life in the Snob-Burbs, or inner-ring suburbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/11/snoburbia-snob-burbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDtalk: Ellen Dunham-Jones: “Retrofitting Suburbia”</title>
		<link>http://www.sprawltalk.com/2010/07/tedtalk-ellen-dunham-jones-retrofitting-suburbia/</link>
		<comments>http://www.sprawltalk.com/2010/07/tedtalk-ellen-dunham-jones-retrofitting-suburbia/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodependency]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=229</guid>
		<description><![CDATA[Ellen Dunham-Jones, author of Retrofitting Suburbia, presents her ideas at Atlanta&#8217;s recent TED convention.  She discusses the viability and necessity to re-adapt suburbia into a livable community, addressing obesity, autodependancy, climate change, and more. The video was endorsed by The Washington Post&#8217;s Erza Klein.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Ellen Dunham-Jones, author of <em><a href="http://www.amazon.com/Retrofitting-Suburbia-Solutions-Redesigning-Suburbs/dp/0470041234" target="_blank">Retrofitting Suburbia</a></em>, presents her ideas at Atlanta&#8217;s recent TED convention.  She discusses the viability and necessity to re-adapt suburbia into a livable community, addressing obesity, autodependancy, climate change, and more.<a href="http://voices.washingtonpost.com/ezra-klein/2010/07/lunch_break_198.html" target="_blank"> The video was endorsed by The Washington Post&#8217;s Erza Klein.</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/J_uTsrxfYWQ&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/J_uTsrxfYWQ&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/07/tedtalk-ellen-dunham-jones-retrofitting-suburbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDtalk: James Howard Kunstler – The Tragedy of Suburbia</title>
		<link>http://www.sprawltalk.com/2010/07/tedtalk-james-howard-kunstler-the-tragedy-of-suburbia/</link>
		<comments>http://www.sprawltalk.com/2010/07/tedtalk-james-howard-kunstler-the-tragedy-of-suburbia/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=210</guid>
		<description><![CDATA[James Howard Kunstler provides an insightful introduction to Suburban Sprawl]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: center;">James Howard Kunstler provides an insightful introduction to Suburban Sprawl</h5>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q1ZeXnmDZMQ&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Q1ZeXnmDZMQ&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/07/tedtalk-james-howard-kunstler-the-tragedy-of-suburbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Build a Better Burb” – Sprawl Redesign Competition</title>
		<link>http://www.sprawltalk.com/2010/07/build-a-better-burb-sprawl-redesign-competition/</link>
		<comments>http://www.sprawltalk.com/2010/07/build-a-better-burb-sprawl-redesign-competition/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=199</guid>
		<description><![CDATA[Check out the designs and VOTE on plans for addressing Long Island&#8217;s sprawling developments at BuildABetterBurb.org update: New York Times &#8216;Building a Better Suburb&#8217;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.buildabetterburb.org/" target="_blank"><img class="aligncenter size-medium wp-image-200" title="Build_A_Better_Burb" src="http://www.sprawltalk.com/wp-content/uploads/2010/07/Build_A_Better_Burb-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p style="text-align: center;">
<h3 style="text-align: center;">Check out the designs and VOTE on plans for addressing Long Island&#8217;s sprawling developments at <a href="http://www.buildabetterburb.org/" target="_blank">BuildABetterBurb.org</a></h3>
<p>update: <a href="http://www.nytimes.com/2010/07/11/realestate/11lizo.html?_r=1&amp;ref=design" target="_blank">New York Times &#8216;Building a Better Suburb&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/07/build-a-better-burb-sprawl-redesign-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Taken for a Ride” by Jim Kleina and Martha Olson</title>
		<link>http://www.sprawltalk.com/2010/06/taken-for-a-ride-by-jim-kleina-and-martha-olson/</link>
		<comments>http://www.sprawltalk.com/2010/06/taken-for-a-ride-by-jim-kleina-and-martha-olson/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Years of Privatization]]></category>
		<category><![CDATA[Autodependency]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[No___Man's___Land]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=181</guid>
		<description><![CDATA[A look into General Motors&#8217; destruction of America&#8217;s public transportation system in the 1950&#8242;s, replacing it with the inefficient bus lines and invasive freeways we still live with today.]]></description>
			<content:encoded><![CDATA[<p><center>A look into General Motors&#8217; destruction of America&#8217;s public transportation system in the 1950&#8242;s, replacing it with the inefficient bus lines and invasive freeways we still live with today.</center></p>
<p><center><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=-2486235784907931000&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=-2486235784907931000&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/06/taken-for-a-ride-by-jim-kleina-and-martha-olson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta’s Sprawl and a New Urbanist’s Response</title>
		<link>http://www.sprawltalk.com/2010/05/atlantas-sprawl-and-a-new-urbanists-response/</link>
		<comments>http://www.sprawltalk.com/2010/05/atlantas-sprawl-and-a-new-urbanists-response/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Westwood Estates, Lot #33, The Avery Family]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=156</guid>
		<description><![CDATA[&#8220;American Makeover Episode 1: SPRAWLANTA&#8221;]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h1>&#8220;American Makeover Episode 1: SPRAWLANTA&#8221;</h1>
<p></center></p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XoVXoB6x3vM&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/XoVXoB6x3vM&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/05/atlantas-sprawl-and-a-new-urbanists-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Less Despite Recovering Economy</title>
		<link>http://www.sprawltalk.com/2010/05/driving-less-despite-recovering-economy/</link>
		<comments>http://www.sprawltalk.com/2010/05/driving-less-despite-recovering-economy/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodependency]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[No___Man's___Land]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=134</guid>
		<description><![CDATA[A recent FHA study shows  that despite lowered gas prices and a recovering economy demand for gas is 4% lower than before the recession.  This trend suggests that Americans are choosing alternative transportation to driving, have moved closer to work and commercial zones, or are less likely to commute to work (likely a lingering effect <a href='http://www.sprawltalk.com/2010/05/driving-less-despite-recovering-economy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A recent FHA study shows  that despite lowered gas prices and a recovering economy demand for gas is 4% lower than before the recession.  This trend suggests that Americans are choosing alternative transportation to driving, have moved closer to work and commercial zones, or are less likely to commute to work (likely a lingering effect of high unemployment). It will be interesting to see if this trend continues through the summer when demand for gas conventionally increases.</p>
<p><span style="color: #333399;">Full Story:</span> <a title="Shaky economy still keeping Americans off the road" href="http://www.usatoday.com/money/autos/2010-05-24-drivinghabits_N.htm" target="_blank"><span style="color: #808080;">&#8220;Shaky economy still keeping Americans off the road&#8221;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/05/driving-less-despite-recovering-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Policy will no longer favor motorized transportation”</title>
		<link>http://www.sprawltalk.com/2010/04/policy-will-no-longer-favor-motorized-transportation/</link>
		<comments>http://www.sprawltalk.com/2010/04/policy-will-no-longer-favor-motorized-transportation/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Years of Privatization]]></category>
		<category><![CDATA[Autodependency]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[No___Man's___Land]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=119</guid>
		<description><![CDATA[Because of President Obama&#8217;s continuation and adaptation of the Livability Initiative, policy towards transportation and infrastructure will become more diverse.  Transportation Secretary Ray LaHoodhas announced that policy will no longer favor motorized transportation, writing that &#8220;This is the end of favoring motorized transportation at the expense of non-motorized.&#8221; This new focus will help break down the <a href='http://www.sprawltalk.com/2010/04/policy-will-no-longer-favor-motorized-transportation/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Because of President Obama&#8217;s continuation and adaptation of the <a href="http://www.tfhrc.gov/pubrds/mayjun00/liability.htm" target="_blank">Livability Initiative</a>, policy towards transportation and infrastructure will become more diverse.  Transportation Secretary Ray LaHoodhas announced that policy will no longer favor motorized transportation, writing that &#8220;This is the <em>end </em>of favoring motorized transportation at the expense of non-motorized.&#8221; This new focus will help break down the barriers to pedestrian traffic.</p>
<p><span style="color: #333399;"><span style="color: #333399;">Source:</span><span style="color: #808080;"> </span><span style="color: #000000;"><a href="http://www.cnsnews.com/news/article/63290"><span style="color: #808080;">http://www.cnsnews.com/news/article/6329</span><span style="color: #808080;">0</span></a></span></span></p>
<p>Department of Transportation <a href="http://www.dot.gov/affairs/2010/bicycle-ped.html">Policy Statement</a>, March 15th, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/04/policy-will-no-longer-favor-motorized-transportation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nick Knodt &#8211; &#8220;No Outlet: An Exploration of Suburban Sprawl&#8221;</title>
		<link>http://www.sprawltalk.com/2010/04/nick-knodt-no-outlet-an-exploration-of-suburban-sprawl/</link>
		<comments>http://www.sprawltalk.com/2010/04/nick-knodt-no-outlet-an-exploration-of-suburban-sprawl/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Architecture]]></category>
		<category><![CDATA[Nick Knodt]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickknodt.com/recent.html" target="_blank"><img class="aligncenter size-large wp-image-145" title="Announcement" src="http://www.sprawltalk.com/wp-content/uploads/2010/05/Announcement-Front-and-Back-739x1024.jpg" alt="" width="614" height="850" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/04/nick-knodt-no-outlet-an-exploration-of-suburban-sprawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

