<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sprawltalk &#187; Art and Architecture</title>
	<atom:link href="http://www.sprawltalk.com/category/art-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprawltalk.com</link>
	<description>by: nick knodt</description>
	<lastBuildDate>Sat, 22 Jan 2011 17:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>“Taken for a Ride” by Jim Kleina and Martha Olson</title>
		<link>http://www.sprawltalk.com/2010/06/taken-for-a-ride-by-jim-kleina-and-martha-olson/</link>
		<comments>http://www.sprawltalk.com/2010/06/taken-for-a-ride-by-jim-kleina-and-martha-olson/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Years of Privatization]]></category>
		<category><![CDATA[Autodependency]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[No___Man's___Land]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=181</guid>
		<description><![CDATA[A look into General Motors&#8217; destruction of America&#8217;s public transportation system in the 1950&#8242;s, replacing it with the inefficient bus lines and invasive freeways we still live with today.]]></description>
			<content:encoded><![CDATA[<p><center>A look into General Motors&#8217; destruction of America&#8217;s public transportation system in the 1950&#8242;s, replacing it with the inefficient bus lines and invasive freeways we still live with today.</center></p>
<p><center><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=-2486235784907931000&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=-2486235784907931000&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/06/taken-for-a-ride-by-jim-kleina-and-martha-olson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta’s Sprawl and a New Urbanist’s Response</title>
		<link>http://www.sprawltalk.com/2010/05/atlantas-sprawl-and-a-new-urbanists-response/</link>
		<comments>http://www.sprawltalk.com/2010/05/atlantas-sprawl-and-a-new-urbanists-response/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Westwood Estates, Lot #33, The Avery Family]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=156</guid>
		<description><![CDATA[&#8220;American Makeover Episode 1: SPRAWLANTA&#8221;]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h1>&#8220;American Makeover Episode 1: SPRAWLANTA&#8221;</h1>
<p></center></p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XoVXoB6x3vM&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/XoVXoB6x3vM&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/05/atlantas-sprawl-and-a-new-urbanists-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Less Despite Recovering Economy</title>
		<link>http://www.sprawltalk.com/2010/05/driving-less-despite-recovering-economy/</link>
		<comments>http://www.sprawltalk.com/2010/05/driving-less-despite-recovering-economy/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodependency]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[No___Man's___Land]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=134</guid>
		<description><![CDATA[A recent FHA study shows  that despite lowered gas prices and a recovering economy demand for gas is 4% lower than before the recession.  This trend suggests that Americans are choosing alternative transportation to driving, have moved closer to work and commercial zones, or are less likely to commute to work (likely a lingering effect <a href='http://www.sprawltalk.com/2010/05/driving-less-despite-recovering-economy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A recent FHA study shows  that despite lowered gas prices and a recovering economy demand for gas is 4% lower than before the recession.  This trend suggests that Americans are choosing alternative transportation to driving, have moved closer to work and commercial zones, or are less likely to commute to work (likely a lingering effect of high unemployment). It will be interesting to see if this trend continues through the summer when demand for gas conventionally increases.</p>
<p><span style="color: #333399;">Full Story:</span> <a title="Shaky economy still keeping Americans off the road" href="http://www.usatoday.com/money/autos/2010-05-24-drivinghabits_N.htm" target="_blank"><span style="color: #808080;">&#8220;Shaky economy still keeping Americans off the road&#8221;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/05/driving-less-despite-recovering-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Policy will no longer favor motorized transportation”</title>
		<link>http://www.sprawltalk.com/2010/04/policy-will-no-longer-favor-motorized-transportation/</link>
		<comments>http://www.sprawltalk.com/2010/04/policy-will-no-longer-favor-motorized-transportation/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Years of Privatization]]></category>
		<category><![CDATA[Autodependency]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[No___Man's___Land]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=119</guid>
		<description><![CDATA[Because of President Obama&#8217;s continuation and adaptation of the Livability Initiative, policy towards transportation and infrastructure will become more diverse.  Transportation Secretary Ray LaHoodhas announced that policy will no longer favor motorized transportation, writing that &#8220;This is the end of favoring motorized transportation at the expense of non-motorized.&#8221; This new focus will help break down the <a href='http://www.sprawltalk.com/2010/04/policy-will-no-longer-favor-motorized-transportation/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Because of President Obama&#8217;s continuation and adaptation of the <a href="http://www.tfhrc.gov/pubrds/mayjun00/liability.htm" target="_blank">Livability Initiative</a>, policy towards transportation and infrastructure will become more diverse.  Transportation Secretary Ray LaHoodhas announced that policy will no longer favor motorized transportation, writing that &#8220;This is the <em>end </em>of favoring motorized transportation at the expense of non-motorized.&#8221; This new focus will help break down the barriers to pedestrian traffic.</p>
<p><span style="color: #333399;"><span style="color: #333399;">Source:</span><span style="color: #808080;"> </span><span style="color: #000000;"><a href="http://www.cnsnews.com/news/article/63290"><span style="color: #808080;">http://www.cnsnews.com/news/article/6329</span><span style="color: #808080;">0</span></a></span></span></p>
<p>Department of Transportation <a href="http://www.dot.gov/affairs/2010/bicycle-ped.html">Policy Statement</a>, March 15th, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/04/policy-will-no-longer-favor-motorized-transportation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nick Knodt &#8211; &#8220;No Outlet: An Exploration of Suburban Sprawl&#8221;</title>
		<link>http://www.sprawltalk.com/2010/04/nick-knodt-no-outlet-an-exploration-of-suburban-sprawl/</link>
		<comments>http://www.sprawltalk.com/2010/04/nick-knodt-no-outlet-an-exploration-of-suburban-sprawl/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Architecture]]></category>
		<category><![CDATA[Nick Knodt]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickknodt.com/recent.html" target="_blank"><img class="aligncenter size-large wp-image-145" title="Announcement" src="http://www.sprawltalk.com/wp-content/uploads/2010/05/Announcement-Front-and-Back-739x1024.jpg" alt="" width="614" height="850" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/04/nick-knodt-no-outlet-an-exploration-of-suburban-sprawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Langdon on Autodependency</title>
		<link>http://www.sprawltalk.com/2010/02/philip-langdon-autodependency/</link>
		<comments>http://www.sprawltalk.com/2010/02/philip-langdon-autodependency/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Years of Privatization]]></category>
		<category><![CDATA[Autodependency]]></category>
		<category><![CDATA[No___Man's___Land]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Philip Langdon]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=71</guid>
		<description><![CDATA[&#8220;Surplus wealth enables people to persist in building wasteful, inadequate communities and then compensate for the communities&#8217; failings by buying private vehicles and driving all over the metropolitan area in search of what ought to be available close to home&#8221; -Philip Langdon, A Better Place to Live (1994)]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">&#8220;Surplus wealth enables people to persist in building wasteful, inadequate communities and then compensate for the communities&#8217; failings by buying private vehicles and driving all over the metropolitan area in search of what ought to be available close to home&#8221;</h4>
<p style="text-align: center;">
<p style="text-align: center;">-Philip Langdon, <em>A Better Place to Live </em>(1994)</p>
<p style="text-align: center;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/02/philip-langdon-autodependency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cul-De-Sacs Restricted In Virginia</title>
		<link>http://www.sprawltalk.com/2010/02/cul-de-sacs-restricted-in-virginia/</link>
		<comments>http://www.sprawltalk.com/2010/02/cul-de-sacs-restricted-in-virginia/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Years of Privatization]]></category>
		<category><![CDATA[Autodependency]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[No___Man's___Land]]></category>
		<category><![CDATA[Cul-De-Sacs]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=6</guid>
		<description><![CDATA[In an effort to mend the state&#8217;s traffic and financial issues Virginia has implemented a policy effectively banning the development of new cul-de-sacs. Subdivisions will be required to have multiple entrances and through streets, connecting them to neighboring communities, schools and shopping areas. With only one entrance to subdivisions, suburban cul-de-sacs create networks of high <a href='http://www.sprawltalk.com/2010/02/cul-de-sacs-restricted-in-virginia/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In an effort to mend the state&#8217;s traffic and financial issues Virginia has implemented a policy effectively banning the development of new cul-de-sacs. Subdivisions will be required to have multiple entrances and through streets, connecting them to neighboring communities, schools and shopping areas.</p>
<p style="text-align: justify;">With only one entrance to subdivisions, suburban cul-de-sacs create networks of high traffic roadways as private dead-end roads funnel directly into overburdened arterial roads. The current system &#8220;forces drivers to enter these traffic-choked roads to go even 50 yards or so to the neighborhood coffeehouse or elementary school.&#8221; Over the next few years this new policy will dramatically change Virginia&#8217;s suburban landscape, minimizing stress on existing roadways, cutting costs of government services, increasing density, and likely increasing walkability in the suburbs.</p>
<p><span style="color: #696969;">Full Story</span><span style="color: #696969;">:</span> <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/21/AR2009032102248.html" target="_blank"><span style="color: #333399;">In Va., Vision of Suburbia at a Crossroads </span></a></p>
<p><a href="http://www.nytimes.com/projects/magazine/ideas/2009/#design-2" target="_blank"><span style="color: #333399;">The New York Times Recognizes Virginia&#8217;s Cul-De-Sac Ban as one of the Top Ideas of 2009</span></a></p>
<p><span style="color: #333399;"><span style="color: #808080;">Source: </span><em><span style="color: #808080;">The Washington Post, 22 </span></em><span style="color: #808080;">March 2009 </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2010/02/cul-de-sacs-restricted-in-virginia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dana Hargrove – &#8216;Mediated Landscapes&#8217;</title>
		<link>http://www.sprawltalk.com/2009/01/dana-hargrove/</link>
		<comments>http://www.sprawltalk.com/2009/01/dana-hargrove/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Architecture]]></category>

		<guid isPermaLink="false">http://www.sprawltalk.com/?p=15</guid>
		<description><![CDATA[In her recent work Dana Hargrove explores images of highway on-ramps through a series of circular paintings.  These repeated images of high traffic intersections represent one of suburban sprawl&#8217;s major causes as the status quo for the American landscape. From her website: &#8220;‘Mediated Landscapes’, Dana Hargrove’s Solo Exhibition as the 2009 winner of the 10th <a href='http://www.sprawltalk.com/2009/01/dana-hargrove/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Mediated Landscapes" src="http://www.sprawltalk.com/wp-content/uploads/2010/01/danahargrove1.jpg" alt="" width="150" height="130" /></p>
<p style="text-align: center;">
<p style="text-align: center;">In her recent work <a target="_blank"><span style="color: #333399;">Dana Hargrove</span></a> explores images of highway on-ramps through a series of circular paintings.  These repeated images of high traffic intersections represent one of suburban sprawl&#8217;s major causes as the status quo for the American landscape.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">From her website:</p>
<p style="text-align: center;">&#8220;‘<a target="_blank"><span style="color: #333399;">Mediated Landscapes</span></a>’, Dana Hargrove’s Solo Exhibition as the 2009 winner of the 10th Annual Young Painters Competition will take place from Dec 16, 2009 – Jan 26, 2010, with the reception and lecture on Friday, Jan 22, 5:00 – 6:30 p.m.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprawltalk.com/2009/01/dana-hargrove/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

